Spacer Image
Home Home
 
Font size
Curve Image Home Curve Image bulletContact Us    bulletFeedback    bulletSitemap  
   
Fortune 500 Image
 
About Us Products & Services Press & Media Investors Human Resources CSR हिन्‍दी साइट
 
Spacer Image
     
     
 
Financials
Stock Price
BSE Stockwatch
NSE Market Tracker
AGM details
Dividend Informaton
Equity History
Shareholder Profile
Investors Guide
Depository System
Write To Us
 
 
     
 
 
 
 
 
Home  Investors  Shareholder Profile
Shareholding Pattern

Category The President of India Financial Institutions FIIs/OCBs* Banks Mutual Funds NRIs Employees - Physical Public Total
As On No. of shares % No. of shares % No. of shares % No. of shares % No. of shares % No. of shares % No. of shares % No. of shares % No. of shares %
As On 31.12.2011 173076750 51.11 48820856 14.42 28818980 8.51 727530 0.21 43750101 12.92 982010 0.29 280545 0.08 42170478 12.46 338627250 100
As On 30.09.2011 173076750 51.11 48246600 14.25 31197617 9.21 714480 0.21 48014553 14.18 972231 0.29 288345 0.09 36116674 10.66 338627250 100
As On 30.06.2011 173076750 51.11 52066094 15.38 31494176 9.30 1285040 0.38 45071331 13.31 1084588 0.32 299010 0.09 34250261 10.11 338627250 100
As On 31.03.2011 173076750 51.11 54105169 15.98 28526191 8.42 2895504 0.86 42151335 12.45 1196827 0.35 307110 0.09 36368364 10.74 338627250 100
As On 31.12.2010 173076750 51.11 54070169 15.97 27982417 8.26 3089344 0.91 36706808 10.84 1122988 0.33 322710 0.10 42256064 12.48 338627250 100
As On 30.09.2010 173076750 51.11 51910660 15.33 29549044 8.73 1394959 0.41 41055687 12.12 825880 0.24 331960 0.10 40482310 11.96 338627250 100
As On 30.06.2010 173076750 51.11 59024421 17.43 22135897 6.54 105097 0.03 40283916 11.90 858013 0.25 343560 0.10 42799596 12.64 338627250 100
As On 31.03.2010 173076750 51.11 62804484 18.55 24458454 7.22 1534342 0.45 34085330 10.07 913693 0.27 346870 0.10 41407327 12.23 338627250 100
As On 28.02.2010 173076750 51.11 61507724 18.16 29889410 8.83 707480 0.21 34209118 10.10 890394 0.26 348470 0.10 37997904 11.22 338627250 100
As On 31.01.2010 173076750 51.11 61126141 18.05 34444314 10.17 285710 0.08 29537086 8.72 844377 0.25 352370 0.10 38960502 11.51 338627250 100
As On 31.12.2009 173076750 51.11 60013067 17.72 38251485 11.30 250111 0.07 30884190 9.12 848285 0.25 354270 0.10 34949092 10.32 338627250 100
As On 30.11.2009 173076750 51.11 59813541 17.66 35371097 10.45 801046 0.24 32477082 9.59 886877 0.26 355870 0.11 35844987 10.59 338627250 100
As On 31.10.2009 173076750 51.11 59808341 17.66 31556420 9.32 107000 0.03 34054102 10.06 857817 0.25 360170 0.11 38806650 11.46 338627250 100
As On 30.09.2009 173076750 51.11 59729439 17.64 32109076 9.48 119411 0.04 38103961 11.25 889019 0.26 362120 0.11 34237474 10.11 338627250 100
As On 30.06.2009 173076750 51.11 62009527 18.31 30290777 8.95 341513 0.10 34689740 10.24 1039492 0.31 369795 0.11 36809656 10.87 338627250 100
As On 31.03.2009 173076750 51.11 65959059 19.48 33212733 9.81 269614 0.08 29464635 8.70 946242 0.28 380545 0.11 35317672 10.43 338627250 100
As On 31.12.2008 173076750 51.11 65402002 19.31 41891618 12.37 357903 0.11 20751902 6.13 1030220 0.3 393665 0.12 35723190 10.55 338627250 100
*FII: Foreign Institutional Investor
*OCB: Overseas Corporate Body
 
   Copyright 2008, HPCL. All rights reserved.

HPCL Stock Price   |   Privacy Policy   |   Terms of Use   |   Disclaimer         

Web Support Image
Best viewed by 1024 x 768 pixel resolution with Internet Explorer 5.5 and above.