Loading...happy to help!
click to start chat
| State | District | Effective Date | Retail Selling Price Excluding Taxes / Levies (Rs./Kg) |
Retail Selling Price Including Taxes / Levies (Rs./Kg) |
|---|---|---|---|---|
| Gujarat | Ahmedabad | 17-04-25 | 13.04 | 81.35 |
| Haryana | Jind | 19-04-25 | 14.5 | 89 |
| Harayana | Sonipat | 19-04-25 | 14.33 | 88 |
| Uttar Pradesh | Bareilly | 22-04-25 | 21.76 | 100.9 |
| Uttar Pradesh | Rampur | 22-04-25 | 21.76 | 100.9 |
| Uttar Pradesh | Pilibhit | 22-04-25 | 21.76 | 100.9 |
| Uttar Pradesh | Etah | 22-04-25 | 21.98 | 101.9 |
| Uttar Pradesh | Farrukkhanad | 22-04-25 | 21.98 | 101.9 |
| Uttar Pradesh | Hardoi | 22-04-25 | 21.98 | 101.9 |
| Uttar Pradesh | Mainpuri | 22-04-25 | 21.98 | 101.9 |
| Uttar Pradesh | Kannauj | 22-04-25 | 21.98 | 101.9 |
| Uttar Pradesh | Shahjahanpur | 22-04-25 | 21.76 | 100.9 |
| Uttar Pradesh | Badaun | 22-04-25 | 21.76 | 100.9 |
| Uttarakhand | Nainital | 22-04-25 | 20.97 | 105.6 |
| Uttar Pradesh | Bijnor | 22-04-25 | 21.98 | 101.9 |
| West Bengal | Darjeeling | 25-04-25 | 15.39 | 95.5 |
| West Bengal | Jalpaiguri | 25-04-25 | 15.39 | 95.5 |
| West Bengal | U.Dinajpur | 25-04-25 | 15.39 | 95.5 |
| West Bengal | Howrah | 08-10-24 | 15 | 93 |
| West Bengal | Hooghly | 25-04-25 | 15 | 93 |
| West Bengal | Nadia | 08-10-24 | 14.98 | 93 |
| West Bengal | North 24 | 08-10-24 | 14.98 | 93 |
| West Bengal | South 24 | 08-10-24 | 14.98 | 93 |
| Rajasthan | Dausa | 18-04-25 | 16.65 | 92.5 |
| Rajasthan | Karauli | 18-04-25 | 16.65 | 92.5 |
| Rajasthan | Tonk | 18-04-25 | 16.65 | 92.5 |
| Rajasthan | Sawai Madhopur | 18-04-25 | 16.65 | 92.5 |
| State | District | Effective Date | Retail Selling Price Excluding Taxes / Levies (Rs./SCM) |
Retail Selling Price Including Taxes / Levies (Rs./SCM) |
|---|---|---|---|---|
| Haryana | Sonipat | 01.08.2023 | 48.46 | 51.00 |
| Jind | 01.08.2023 | 48.46 | 51.00 | |
| Uttar Pradesh | Bareilly | 01.03.2024 | 57.00 | 57.00 |
| Rampur | 01.03.2024 | 57.00 | 57.00 | |
| Pilibhit | 01.03.2024 | 57.00 | 57.00 | |
| Etah | 01.03.2024 | 57.00 | 57.00 | |
| Farrukhabad | 01.03.2024 | 57.00 | 57.00 | |
| Hardoi | 01.03.2024 | 57.00 | 57.00 | |
| Mainpuri | 01.03.2024 | 57.00 | 57.00 | |
| Kannauj | 01.03.2024 | 57.00 | 57.00 | |
| Shahjahanpur | 01.03.2024 | 57.00 | 57.00 | |
| Badaun | 01.03.2024 | 57.00 | 57.00 | |
| Bijnor | 01.03.2024 | 57.00 | 57.00 | |
| Uttrakhand | Nainital | 01.08.2023 | 60.60 | 60.60 |