happy to help!
click to start chat
Corporate Governance Report June 2023
General Information About Company | |
Scrip Code | 500104 |
NSE Symbol | HINDPETRO |
MSEI Symbol | NOT LISTED |
ISIN | INE094A01015 |
Name of the Entity | Hindustan Petroleum Corporation Limited |
Date of Start of Financial Year | 01-04-2023 |
Date of End of Financial Year | 31-03-2024 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2023 |
Risk Management Committee | Applicable |
Market Capitalisation as per Immediate Previous Financial Year | Top 500 Listed Entities |
Annexure-I |
|||||||||||||||||||||||||
Annexure-I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
Sr. No. | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr. | Pushp Kumar Joshi | ABLPJ5685L | 05323634 | Executive Director | Chairperson | CEO-MD | 08-08-1964 | No | Active | NA | 01-08-2012 | 1 | 0 | 0 | 0 | |||||||||
2 | Mr | Rajneesh Narang | AAWPN7446B | 08188549 | Executive Director | Not Applicable | 14-05-1966 | No | Active | NA | 22-03-2022 | 1 | 0 | 5 | 4 | ||||||||||
3 | Mr | S Bharathan | AOYPS7219F | 09561481 | Executive Director | Not Applicable | 06-05-1968 | No | Active | NA | 01-10-2022 | 2 | 0 | 1 | 0 | ||||||||||
4 | Mr | Amit Garg | ABZPG6393G | 08515246 | Executive Director | Not Applicable | 02-03-1967 | No | Active | NA | 27-12-2022 | 1 | 0 | 0 | 0 |
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory |
|||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson |
|||||||||||||||||||||||||
Sr. No. | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr. | Suresh K Shetty | AAZPS9164N | 09760899 | Executive Director | Not Applicable | 07-07-1968 | No | Active | NA | 01-05-2023 | 1 | 0 | 1 | 0 | ||||||||||
6 | Mr. | Pankaj Kumar | AENPK0522N | 09252235 | Non-Executive - Nominee Director | Not Applicable | 30-06-1966 | No | Active | NA | 22-06-2022 | 2 | 0 | 1 | 0 | ||||||||||
7 | Ms. | Vimla Pradhan | AGPPP1690L | 09398793 | Non-Executive - Independent Director | Not Applicable | 19-03-1957 | No | Active | NA | 16-11-2021 | 16-11-2021 | 19.5 | 1 | 1 | 0 | 0 | ||||||||
8 | Mr. | Bechan Lal | AARPL3220G | 09397116 | Non-Executive - Independent Director | Not Applicable | 07-06-1957 | No | Active | NA | 16-11-2021 | 16-11-2021 | 19.5 | 1 | 1 | 1 | 1 |
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory |
|||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson |
|||||||||||||||||||||||||
Sr. No. | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr. | Vivekananda Biswal | ACMPB0523D | 00977767 | Non-Executive - Independent Director | Not Applicable | 19-03-1961 | No | Active | NA | 16-11-2021 | 16-11-2021 | 19.5 | 1 | 1 | 2 | 0 | ||||||||
10 | Mr. | Ramdarshan Singh Pal | OVLPS9455R | 09400298 | Non-Executive - Independent Director | Not Applicable | 01-06-1963 | No | Active | NA | 16-11-2021 | 16-11-2021 | 19.5 | 1 | 1 | 1 | 0 | ||||||||
11 | Mr. | Nagaraja Bhalki | ATQPB1003R | 09451587 | Non-Executive - Independent Director | Not Applicable | 28-07-1979 | No | Active | NA | 30-12-2021 | 30-12-2021 | 18 | 1 | 1 | 1 | 1 | ||||||||
12 | Ms. | Sujata Sharma | BNDPS7049Q | 07775238 | Non-Executive - Nominee Director | Not Applicable | 15-07-1976 | No | Active | NA | 27-12-2022 | 1 | 0 | 0 | 0 |
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory |
|||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson |
|||||||||||||||||||||||||
Sr. No. | Title (Mr. / Ms.) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
13 | Mr. | K S Narendiran | MZPPS7675P | 10070865 | Non-Executive - Independent Director | Not Applicable | 10-10-1962 | No | Active | NA | 15-03-2023 | 15-03-2023 | 3.5 | 1 | 1 | 0 | 0 |
Textual Information(1) |
During Q-1 of FY 23-24, eff. 1st May 23, the Board comprises of Thirteen Directors as under:
Five-Executive Directors including C&MD, Two Government Nominee Directors, and Six-Non-Executive Independent Directors. During Q-1 of FY 23-24, the Company has complied with the requirement of 50% of the Board as ID till 30th April 23. Shri Pushp Kumar Joshi appointed as CEO & MD effective 08-05-22. Shri Suresh K Shetty appointed as Executive Director-HR effective 01-05-23. |
Annexure 1 |
|||||||
II. Composition of Committees |
|||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure-I |
|
Textual Information(1) |
Audit
Bechan Lal-Chairman eff.15.07.22 Rajneesh Narang-ED&CFO-permanent invitee N&RC
Vimla Pradhan-Chairman eff.15.07.22 Suresh K Shetty-permanent invitee(Dir-HR) eff.01.05.23. Rajneesh Narang-addl.charge-Dir-HR upto30.04.23.
SRC Nagaraja Bhalki-Chairman eff.15.07.22 RMC
Pushp Kumar Joshi-Chairman eff.08.05.22 CSR
Ramdarshan Singh Pal-Chairman eff.15.07.22. Rajneesh Narang-addl.charge-Dir-HR till 30.04.23. |
Audit Committee Details |
|||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09397116 | Bechan Lal | Non-Executive - Independent Director | Chairperson | 30-11-2021 | Textual Information(1) | |
2 | 00977767 | Vivekananda Biswal | Non-Executive - Independent Director | Member | 30-11-2021 | ||
3 | 09400298 | Ramdarshan Singh Pal | Non-Executive - Independent Director | Member | 15-07-2022 |
Textual Information(1) |
Shri Bechan Lal, Independent Director was appointed as Chairman effective 15.07.2022.
|
Nomination and remuneration committee |
|||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09398793 | Vimla Pradhan | Non-Executive - Independent Director | Chairperson | 30-11-2021 | Textual Information(1) | |
2 | 09400298 | Ramdarshan Singh Pal | Non-Executive - Independent Director | Member | 30-11-2021 | ||
3 | 09451587 | Nagaraja Bhalki | Non-Executive - Independent Director | Member | 15-07-2022 | ||
4 | 10070865 | K S Narendiran | Non-Executive - Independent Director | Member | 26-06-2023 |
Textual Information(1) |
Ms. Vimla Pradhan, Non-Executive Independent Director was appointed as Chairman effective 15.07.2022.
|
Stakeholders Relationship Committee |
|||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09451587 | Nagaraja Bhalki | Non-Executive - Independent Director | Chairperson | 19-05-2022 | Textual Information(1) | |
2 | 00977767 | Vivekananda Biswal | Non-Executive - Independent Director | Member | 15-07-2022 | ||
3 | 08188549 | Rajneesh Narang | Executive Director | Member | 22-03-2022 |
Textual Information(1) |
Shri Nagaraja Bhalki, Non-Executive Independent Director was appointed as Chairman effective 15.07.2022.
|
Risk Management Committee |
|||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 05323634 | Pushp Kumar Joshi | Executive Director | Chairperson | 01-08-2012 | Textual Information(1) | |
2 | 09397116 | Bechan Lal | Non-Executive - Independent Director | Member | 19-05-2022 | ||
3 | 09398793 | Vimla Pradhan | Non-Executive - Independent Director | Member | 15-07-2022 | ||
4 | 08188549 | Rajneesh Narang | Executive Director | Member | 22-03-2022 | ||
5 | 09561481 | S Bharathan | Executive Director | Member | 01-10-2022 | ||
6 | 08515246 | Amit Garg | Executive Director | Member | 27-12-2022 | ||
7 | 10070865 | K S Narendiran | Non-Executive - Independent Director | Member | 26-06-2023 | ||
8 | 09760899 | Suresh K Shetty | Executive Director | Member | 01-05-2023 |
Sr. No. |
|
Textual Information(1) |
Shri Pushp Kumar Joshi, Chairman and Managing Director was appointed as Chairman of the commiteee effective 08.05.2022.
|
Corporate Social Responsibility Committee |
|||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09400298 | Ramdarshan Singh Pal | Non-Executive - Independent Director | Chairperson | 19-05-2022 | Textual Information(1) | |
2 | 09398793 | Vimla Pradhan | Non-Executive - Independent Director | Member | 19-05-2022 | ||
3 | 09397116 | Bechan Lal | Non-Executive - Independent Director | Member | 15-07-2022 | ||
4 | 09561481 | S Bharathan | Executive Director | Member | 01-10-2022 | ||
5 | 08515246 | Amit Garg | Executive Director | Member | 27-12-2022 | ||
6 | 09760899 | Suresh K Shetty | Executive Director | Member | 01-05-2023 |
Sr. No. |
|
Textual Information(1) |
Shri Ramdarshan Singh Pal, Non-Executive Independent Director was appointed as Chairman effective 15.07.2022.
|
Other Committee |
||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00977767 | Vivekananda Biswal | Investment Committee | Non-Executive - Independent Director | Chairperson | Textual Information(1) |
2 | 09451587 | Nagaraja Bhalki | Investment Committee | Non-Executive - Independent Director | Member | |
3 | 08188549 | Rajneesh Narang | Investment Committee | Executive Director | Member | |
4 | 10070865 | K S Narendiran | Investment Committee | Non-Executive - Independent Director | Member | Textual Information(2) |
Other Committee |
|
Textual Information(1) |
Shri Vivekananda Biswal was appointed as Chairman of the committee effective 31.01.2022.
|
Textual Information(2) |
Investment Committee -
Shri K S Narendiran, Non-executive Independent Director was appointed as member of the committee effective 26.06.2023.
|
Annexure 1 |
||||||||
Annexure 1 |
||||||||
III. Meeting of Board of Directors |
||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 20-01-2023 | Yes | 11 | 11 | 5 | |||
2 | 09-02-2023 | 19 | Yes | 11 | 11 | 5 | ||
3 | 29-03-2023 | 47 | Yes | 12 | 12 | 6 | ||
4 | 01-05-2023 | 32 | Yes | 12 | 12 | 6 | ||
5 | 12-05-2023 | 10 | Yes | 13 | 12 | 6 | ||
6 | 26-06-2023 | 44 | Yes | 13 | 12 | 6 |
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) | |
1 | Stakeholders Relationship Committee | 26-06-2023 | Yes | 3 | 3 | 2 | 0 | |||
2 | Audit Committee | 08-02-2023 | Yes | 3 | 3 | 3 | 0 | |||
3 | Audit Committee | 23-03-2023 | 42 | Yes | 3 | 3 | 3 | 0 | ||
4 | Audit Committee | 11-05-2023 | 48 | Yes | 3 | 3 | 3 | 0 | ||
5 | Risk Management Committee | 12-06-2023 | Yes | 7 | 7 | 2 | 0 | |||
6 | Corporate Social Responsibility Committee | 29-03-2023 | Yes | 6 | 6 | 3 | 0 |
Annexure 1 |
||||||||||
IV. Meeting of Committees |
||||||||||
Sr | Name of Committee | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) | |
7 | Corporate Social Responsibility Committee | 12-05-2023 | 43 | Yes | 6 | 6 | 3 | 0 | ||
8 | Other Committee | 20-01-2023 | Investment Committee | Yes | 3 | 3 | 2 | 0 | ||
9 | Other Committee | 08-02-2023 | 18 | Investment Committee | Yes | 3 | 3 | 2 | 0 | |
10 | Other Committee | 09-03-2023 | 28 | Investment Committee | Yes | 3 | 3 | 2 | 0 | |
11 | Other Committee | 12-05-2023 | 63 | Investment Committee | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
|||
V. Related Party Transactions |
|||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Disclosure of notes on related party transactions | Textual Information(1) |
Textual Information(1) |
RPT entered into pursuant to omnibus approval during Q-1 for FY 2023-24 would be reviewed by Audit Committee during their ensuing meeting.
|
Annexure 1 |
|||
VI. Affirmations |
|||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 |
||
Sr | Subject | Compliance status |
1 | Name of signatory | V Murali |
2 | Designation | Company Secretary and Compliance Officer |
Textual Information(1) |
Sr. No. 1 The Composition of Board of Directors as per SEBI (LODR) regulations, 2015 is complied with till 30.04.2023, during the Quarter-1 of FY 2023-24.
|
Signatory Details |
|
Name of signatory | V Murali |
Designation of person | Company Secretary and Compliance Officer |
Place | Mumbai |
Date | 17-07-2023 |