happy to help!
click to start chat
Corporate Governance Report June 2024
General Information About Company |
|
Scrip Code | 500104 |
NSE Symbol | HINDPETRO |
MSEI Symbol | NOTLISTED |
ISIN | INE094A01015 |
Name of the Entity | HINDUSTAN PETROLEUM CORPORATION LIMITED |
Date of Start of Financial Year | 01-04-2024 |
Date of End of Financial Year | 31-03-2025 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2024 |
Risk Management Committee | Applicable |
Market Capitalisation as per Immediate Previous Financial Year | Top 500 Listed Entities |
Annexure-I |
|||||||||||||||||||||||||
Annexure-I to be submitted by listed entity on quarterly basis |
|||||||||||||||||||||||||
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disclosure of Notes on Composition of Board of Directors Explanatory | |||||||||||||||||||||||||
Whether the Listed Entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is Related to MD or CEO | No | ||||||||||||||||||||||||
Sr. No. | Title (Mr. / Ms.) | Name of the Director | PAN | DIN | Category 1 of Directors | Category 2 of Directors | Category 3 of Directors | Date of Birth | |||||||||||||||||
1 | Mr. | Pushp Kumar Joshi | ABLPJ5685L | 05323634 | Executive Director | Chairperson | CEO-MD | 08-08-1964 | |||||||||||||||||
2 | Mr. | Rajneesh Narang | AAWPN7446B | 08188549 | Executive Director | Not Applicable | 14-05-1966 | ||||||||||||||||||
3 | Mr. | S Bharathan | AOYPS7219F | 09561481 | Executive Director | Not Applicable | 06-05-1968 | ||||||||||||||||||
4 | Mr. | Amit Garg | ABZPG6393G | 08515246 | Executive Director | Not Applicable | 02-03-1967 | ||||||||||||||||||
5 | Mr. | Suresh K Shetty | AAZPS9164N | 09760899 | Executive Director | Not Applicable | 07-07-1968 | ||||||||||||||||||
6 | Ms. | Sujata Sharma | BNDPS7049Q | 07775238 | Non-Executive - Nominee Director | Not Applicable | 15-07-1976 | ||||||||||||||||||
7 | Mr. | Pankaj Kumar | AENPK0522N | 09252235 | Non-Executive - Nominee Director | Not Applicable | 30-06-1966 | ||||||||||||||||||
8 | Mr. | Vinod Seshan | AZBPS3861M | 07985959 | Non-Executive - Nominee Director | Not Applicable | 18-05-1983 | ||||||||||||||||||
9 | Ms. | Vimla Pradhan | AGPPP1690L | 09398793 | Non-Executive - Independent Director | Not Applicable | 19-03-1957 | ||||||||||||||||||
10 | Mr. | Bechan Lal | AARPL3220G | 09397116 | Non-Executive - Independent Director | Not Applicable | 07-06-1957 | ||||||||||||||||||
11 | Mr. | Vivekananda Biswal | ACMPB0523D | 00977767 | Non-Executive - Independent Director | Not Applicable | 19-03-1961 | ||||||||||||||||||
12 | Mr. | Ramdarshan Singh Pal | OVLPS9455R | 09400298 | Non-Executive - Independent Director | Not Applicable | 01-06-1963 | ||||||||||||||||||
13 | Mr. | Nagaraja Bhalki | ATQPB1003R | 09451587 | Non-Executive - Independent Director | Not Applicable | 28-07-1979 | ||||||||||||||||||
14 | Mr. | K S Narendiran | MZPPS7675P | 10070865 | Non-Executive - Independent Director | Not Applicable | 10-10-1962 |
I. Composition of Board of Directors |
|||||||||||||||||||||||||
Disqualification of Directors under Section 164 of the Companies Act, 2013 |
|||||||||||||||||||||||||
Sr. No. | Whether the Director is Disqualified? | Start Date of Disqualification | End Date of Disqualification | Details of Disqualification | Current Status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active | |||||||||||||||||||||||
10 | No | Active | |||||||||||||||||||||||
11 | No | Active | |||||||||||||||||||||||
12 | No | Active | |||||||||||||||||||||||
13 | No | Active | |||||||||||||||||||||||
14 | No | Active |
I. Composition of Board of Directors |
|||||||||||||||||||||||||||
Sr. No. | Whether Special Resolution Passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of Passing Special Resolution | Initial Date of Appointment | Date of Re-Appointment | Date of Cessation | Tenure of Director (In Months) | No of Directorship in Listed Entities including this Listed Entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in Listed Entities including this Listed Entity [With Reference to Proviso to Regulation 17A(1) & 17A(2)] | Number of Memberships in Audit/ Stakeholder Committee(s) including this Listed Entity (Refer Regulation 26(1) of Listing Regulations) | No of Post of Chairperson in Audit/Stakeholder Committee held in Listed Entities including this Listed Entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for Not Providing PAN | Notes for Not Providing DIN | ||||||||||||||
1 | NA | 01-08-2012 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
2 | NA | 22-03-2022 | 1 | 0 | 5 | 4 | |||||||||||||||||||||
3 | NA | 01-10-2022 | 2 | 0 | 1 | 0 | |||||||||||||||||||||
4 | NA | 27-12-2022 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
5 | NA | 01-05-2023 | 1 | 0 | 1 | 0 | |||||||||||||||||||||
6 | NA | 27-12-2022 | 13-05-2024 | 1 | 0 | 0 | 0 | Tenure Completion | |||||||||||||||||||
7 | NA | 22-06-2022 | 3 | 0 | 2 | 0 | |||||||||||||||||||||
8 | NA | 13-05-2024 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
9 | NA | 16-11-2021 | 16-11-2021 | 31.5 | 1 | 1 | 0 | 0 | |||||||||||||||||||
10 | NA | 16-11-2021 | 16-11-2021 | 31.5 | 1 | 1 | 1 | 1 | |||||||||||||||||||
11 | NA | 16-11-2021 | 16-11-2021 | 31.5 | 1 | 1 | 2 | 0 | |||||||||||||||||||
12 | NA | 16-11-2021 | 16-11-2021 | 31.5 | 1 | 1 | 1 | 0 | |||||||||||||||||||
13 | NA | 30-12-2021 | 30-12-2021 | 30 | 1 | 1 | 1 | 1 | |||||||||||||||||||
14 | NA | 15-03-2023 | 15-03-2023 | 15.5 | 1 | 1 | 0 | 0 |
Audit Committee Details |
|||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr. No. | DIN Number | Name of Committee Members | Category 1 of Directors | Category 2 of Directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09397116 | Bechan Lal | Non-Executive - Independent Director | Chairperson | 30-11-2021 | ||
2 | 00977767 | Vivekananda Biswal | Non-Executive - Independent Director | Member | 30-11-2021 | ||
3 | 09400298 | Ramdarshan Singh Pal | Non-Executive - Independent Director | Member | 15-07-2022 |
Nomination and Remuneration Committee |
|||||||
Whether the Nomination and Remuneration Committee has a Regular Chairperson | Yes | ||||||
Sr. No. | DIN Number | Name of Committee Members | Category 1 of Directors | Category 2 of Directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09398793 | Vimla Pradhan | Non-Executive - Independent Director | Chairperson | 30-11-2021 | ||
2 | 09400298 | Ramdarshan Singh Pal | Non-Executive - Independent Director | Member | 30-11-2021 | ||
3 | 09451587 | Nagaraja Bhalki | Non-Executive - Independent Director | Member | 15-07-2022 | ||
4 | 10070865 | K S Narendiran | Non-Executive - Independent Director | Member | 26-06-2023 |
Stakeholders Relationship Committee |
|||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee Members | Category 1 of Directors | Category 2 of Directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09451587 | Nagaraja Bhalki | Non-Executive - Independent Director | Chairperson | 19-05-2022 | ||
2 | 00977767 | Vivekananda Biswal | Non-Executive - Independent Director | Member | 15-07-2022 | ||
3 | 08188549 | Rajneesh Narang | Executive Director | Member | 22-03-2022 |
Risk Management Committee |
|||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr No. | DIN Number | Name of Committee Members | Category 1 of Directors | Category 2 of Directors | Date of Appointment | Date of Cessation | Remarks |
1 | 05323634 | Pushp Kumar Joshi | Executive Director | Chairperson | 01-08-2012 | ||
2 | 09397116 | Bechan Lal | Non-Executive - Independent Director | Member | 19-05-2022 | ||
3 | 09398793 | Vimla Pradhan | Non-Executive - Independent Director | Member | 15-07-2022 | ||
4 | 10070865 | K S Narendiran | Non-Executive - Independent Director | Member | 26-06-2023 | ||
5 | 08188549 | Rajneesh Narang | Executive Director | Member | 22-03-2022 | ||
6 | 09561481 | S Bharathan | Executive Director | Member | 01-10-2022 | ||
7 | 08515246 | Amit Garg | Executive Director | Member | 27-12-2022 | ||
8 | 09760899 | Suresh K Shetty | Executive Director | Member | 01-05-2023 |
Corporate Social Responsibility Committee |
|||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee Members | Category 1 of Directors | Category 2 of Directors | Date of Appointment | Date of Cessation | Remarks |
1 | 09400298 | Ramdarshan Singh Pal | Non-Executive - Independent Director | Chairperson | 19-05-2022 | ||
2 | 09398793 | Vimla Pradhan | Non-Executive - Independent Director | Member | 19-05-2022 | ||
3 | 09397116 | Bechan Lal | Non-Executive - Independent Director | Member | 15-07-2022 | ||
4 | 09561481 | S Bharathan | Executive Director | Member | 01-10-2022 | ||
5 | 08515246 | Amit Garg | Executive Director | Member | 27-12-2022 | ||
6 | 09760899 | Suresh K Shetty | Executive Director | Member | 01-05-2023 |
Other Committee |
||||||
Sr. No. | DIN Number | Name of Committee Members | Name of Other Committee | Category 1 of Directors | Category 2 of Directors | Remarks |
1 | 00977767 | Vivekananda Biswal | Investment Committee | Non-Executive - Independent Director | Chairperson | |
2 | 09451587 | Nagaraja Bhalki | Investment Committee | Non-Executive - Independent Director | Member | |
3 | 10070865 | K S Narendiran | Investment Committee | Non-Executive - Independent Director | Member | |
4 | 08188549 | Rajneesh Narang | Investment Committee | Executive Director | Member |
Annexure-I |
||||||||
Annexure-I |
||||||||
III. Meeting of Board of Directors |
||||||||
Disclosure of Notes on Meeting of Board of Directors Explanatory | ||||||||
Sr. No. | Date(s) of Meeting (If Any) in the Previous Quarter | Date(s) of Meeting (If Any) in the Current Quarter | Maximum Gap between Any Two Consecutive (In Number of Days) | Notes for Not Providing Date | Whether Requirement of Quorum Met (Yes/No) | Total Number of Directors as on Date of the Meeting | Number of Directors Present* (All Directors Including Independent Director) | No. of Independent Directors Attending the Meeting* |
1 | 09-01-2024 | Yes | 13 | 13 | 6 | |||
2 | 25-01-2024 | 15 | Yes | 13 | 12 | 6 | ||
3 | 16-02-2024 | 21 | Yes | 13 | 12 | 6 | ||
4 | 06-03-2024 | 18 | Yes | 13 | 13 | 6 | ||
5 | 20-03-2024 | 13 | Yes | 13 | 13 | 6 | ||
6 | 09-05-2024 | 49 | Yes | 13 | 12 | 6 | ||
7 | 19-06-2024 | 40 | Yes | 13 | 13 | 6 |
Annexure-I |
||||||||||
IV. Meeting of Committees |
||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr. No. | Name of Committee | Date(s) of Meeting (Enter Dates of Previous Quarter and Current Quarter in Chronological Order) | Maximum Gap between any Two Consecutive (In Number of Days) | Name of Other Committee | Reason for Not Providing Date | Whether Requirement of Quorum Met (Yes/No) | Total Number of Directors in the Committee as on Date of the Meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors Attending the Meeting* | No. of Members Attending the Meeting (Other than Board of Directors) |
1 | Audit Committee | 25-01-2024 | Yes | 3 | 3 | 3 | 0 | |||
2 | Audit Committee | 27-04-2024 | 92 | Yes | 3 | 3 | 3 | 0 | ||
3 | Audit Committee | 08-05-2024 | 10 | Yes | 3 | 3 | 3 | 0 | ||
4 | Audit Committee | 07-06-2024 | 29 | Yes | 3 | 3 | 3 | 0 | ||
5 | Corporate Social Responsibility Committee | 06-02-2024 | Yes | 6 | 6 | 3 | 0 | |||
6 | Corporate Social Responsibility Committee | 13-03-2024 | 35 | Yes | 6 | 6 | 3 | 0 |
Annexure-I |
||||||||||
IV. Meeting of Committees |
||||||||||
Sr | Name of Committee | Date(s) of Meeting (Enter Dates of Previous Quarter and Current Quarter in Chronological Order) | Maximum Gap between any Two Consecutive (In Number of Days) | Name of Other Committee | Reason for Not Providing Date | Whether Requirement of Quorum Met (Yes/No) | Total Number of Directors in the Committee as on Date of the Meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors Attending the Meeting* | No. of Members Attending the Meeting (Other than Board of Directors) |
7 | Corporate Social Responsibility Committee | 08-05-2024 | 55 | Yes | 6 | 6 | 3 | 0 | ||
8 | Corporate Social Responsibility Committee | 12-06-2024 | 34 | Yes | 6 | 5 | 3 | 0 | ||
9 | Nomination and Remuneration Committee | 24-05-2024 | Yes | 4 | 4 | 4 | 0 | |||
10 | Risk Management Committee | 09-05-2024 | Yes | 8 | 8 | 3 | 0 | |||
11 | Other Committee | 08-05-2024 | Investment Committee | Yes | 4 | 4 | 3 | 0 | ||
12 | Other Committee | 08-06-2024 | 30 | Investment Committee | Yes | 4 | 4 | 3 | 0 | |
13 | Other Committee | 12-06-2024 | 3 | Investment Committee | Yes | 4 | 4 | 3 | 0 |
Annexure-I |
|||
V. Related Party Transactions |
|||
Sr | Subject | Compliance status (Yes/No/NA) | If Status is “No” Details of Non-compliance May be Given here. |
1 | Whether Prior Approval of Audit Committee Obtained | Yes | |
2 | Whether Shareholder Approval Obtained for Material RPT | Yes | |
3 | Whether Details of RPT Entered Into Pursuant to Omnibus Approval have been Reviewed by Audit Committee | Yes | |
Disclosure of Notes on Related Party Transactions | Textual Information(1) |
|
|
Textual Information(1) |
RPT Entered Into Pursuant to Omnibus Approval During Q-1 FY 2024-25 Would be Reviewed by the Audit Committee in Their Ensuing Meeting. |
Annexure-I |
|||
VI. Affirmations |
|||
Sr. No. | Subject | Compliance Status (Yes/No) | |
1 | The Composition of Board of Directors is in Terms of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | No | |
2 | The Composition of the Following Committees is in Terms of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 a. Audit Committee |
Yes | |
3 | The Composition of the Following Committees is in Terms of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. b. Nomination & Remuneration Committee |
Yes | |
4 | The Composition of the Following Committees is in Terms of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. c. Stakeholders Relationship Committee |
Yes | |
5 | The Composition of the Following Committees is in Terms of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. d. Risk Management Committee (Applicable to the Top 1000 Listed Entities) |
Yes | |
6 | The Committee Members have been Made Aware of Their Powers, Role and Responsibilities as Specified in SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | Yes | |
7 | The meetings of the Board of Directors and the Above Committees have been Conductedin the Manner as Specified in SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | Yes | |
8 | This Report and/or the Report Submitted in the Previous Quarter has been Placed Before Board of Directors. | Yes | |
9 | Any Comments/Observations/Advice of Board of Directors may be Mentioned Here: | Textual Information(1) |
Annexure-I |
||
Sr | Subject | Compliance Status |
1 | Name of Signatory | V. Murali |
2 | Designation | Company Secretary and Compliance Officer |
|
|
Textual Information(1) |
HPCL, being a Central Public Sector Enterprise (CPSE), Directors are
Appointed by the Ministry of Petroleum and Natural Gas, being the Administrative
Authority. Since 01-05-2023, There has been a Shortfall of one Independent Director on
the Board of HPCL, the Company has been Pursuing with the Administrative Ministry for
Appointment of One Independent Director.
|
Details of Cyber Security Incidence |
||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been Cyber Security Incidents or Breaches or Loss of Data or Documents during the Quarter | No | |
Number of Cyber Security Incidence or Breaches or Loss of Data Event Occurred During the Quarter | ||
Sr. | Date of the Event | Brief details of the Event |
Signatory Details |
|
Name of Signatory | V Murali |
Designation of Person | Company Secretary and Compliance Officer |
Place | Mumbai |
Date | 17-07-2024 |