Shareholding Pattern - June 2024
General Information About Company |
|
Scrip Code | 500104 |
NSE Symbol | HINDPETRO |
MSEI Symbol | NOTLISTED |
ISIN | INE094A01015 |
Name of the Company | HINDUSTAN PETROLEUM CORPORATION LIMITED |
Whether Company is SME | No |
Class of Security | Equity Shares |
Type of Report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2024 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits |
||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 49 | 13.48 |
As on the end of previous 1st quarter | 49 | 14.04 |
As on the end of previous 2nd quarter | 49 | 14.51 |
As on the end of previous 3rd quarter | 49 | 13.51 |
As on the end of previous 4th quarter | 49 | 14.19 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||||
(B) | Public | 543343 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 543344 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 54.9 | 778845375 | ||||||||||||
(B) | Public | 45.1 | 635618054 | 0 | 0 | 0 | |||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 1414463429 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
(d) | Any Other (specify) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | ||||
Sub-Total (A)(1) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 47 | 205722538 | 205722538 | 14.5 | 205722538 | 205722538 | 14.5 | ||||
(c) | Alternate Investment Funds | 16 | 3344142 | 3344142 | 0.24 | 3344142 | 3344142 | 0.24 | ||||
(d) | Banks | 9 | 1256992 | 1256992 | 0.09 | 1256992 | 1256992 | 0.09 | ||||
(e) | Insurance Companies | 21 | 89824623 | 89824623 | 6.33 | 89824623 | 89824623 | 6.33 | ||||
(f) | Provident Funds/ Pension Funds | 1 | 4244083 | 4244083 | 0.3 | 4244083 | 4244083 | 0.3 | ||||
(i) | NBFCs registered with RBI | 10 | 60918 | 60918 | 0 | 60918 | 60918 | 0 | ||||
(j) | Other Financial Institutions | 5 | 121746 | 121746 | 0.01 | 121746 | 121746 | 0.01 | ||||
Sub-Total (B)(1) | 109 | 304575042 | 304575042 | 21.47 | 304575042 | 304575042 | 21.47 | |||||
(2) | Institutions (Foreign) | |||||||||||
(d) | Foreign Portfolio Investors Category I | 504 | 179940151 | 179940151 | 12.68 | 179940151 | 179940151 | 12.68 | ||||
(e) | Foreign Portfolio Investors Category II | 22 | 7618903 | 7618903 | 0.54 | 7618903 | 7618903 | 0.54 | ||||
(g) | Any Other (specify) | 2 | 600 | 600 | 0 | 600 | 600 | 0 | ||||
Sub-Total (B)(2) | 528 | 187559654 | 187559654 | 13.22 | 187559654 | 187559654 | 13.22 | |||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | Central Government / President of India | 1 | 161113 | 161113 | 0.01 | 161113 | 161113 | 0.01 | ||||
Sub-Total (B)(3) | 1 | 161113 | 161113 | 0.01 | 161113 | 161113 | 0.01 | |||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 4 | 11760 | 11760 | 0 | 11760 | 11760 | 0 | ||||
(c) | Key Managerial Personnel | 1 | 3467 | 3467 | 0 | 3467 | 3467 | 0 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 838196 | 838196 | 0.06 | 838196 | 838196 | 0.06 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 524711 | 96227514 | 96227514 | 6.78 | 96227514 | 96227514 | 6.78 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 293 | 24985671 | 24985671 | 1.76 | 24985671 | 24985671 | 1.76 | ||||
(i) | Non Resident Indians (NRIs) | 8808 | 5643681 | 5643681 | 0.4 | 5643681 | 5643681 | 0.4 | ||||
(l) | Bodies Corporate | 1901 | 13915550 | 13915550 | 0.98 | 13915550 | 13915550 | 0.98 | ||||
(m) | Any Other (specify) | 6986 | 5781322 | 5781322 | 0.41 | 5781322 | 5781322 | 0.41 | ||||
Sub-Total (B)(4) | 542705 | 147407161 | 147407161 | 10.39 | 147407161 | 147407161 | 10.39 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 543343 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 543344 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 | |||||
Total (A+B+C ) | 543344 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | 0 | 0 | ||||||||||
(d) | 54.9 | 778845375 | ||||||||||
Sub-Total (A)(1) | 54.9 | 778845375 | ||||||||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 54.9 | 778845375 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 14.5 | 205720063 | 0 | 0 | 0 | |||||||
(c) | 0.24 | 3344142 | 0 | 0 | 0 | |||||||
(d) | 0.09 | 1256917 | 0 | 0 | 0 | |||||||
(e) | 6.33 | 89824523 | 0 | 0 | 0 | |||||||
(f) | 0.3 | 4244083 | 0 | 0 | 0 | |||||||
(i) | 0 | 60918 | 0 | 0 | 0 | |||||||
(j) | 0.01 | 120471 | 0 | 0 | 0 | |||||||
Sub-Total (B)(1) | 21.47 | 304571117 | 0 | 0 | 0 | |||||||
(2) | Institutions (Foreign) | |||||||||||
(d) | 12.68 | 179940151 | 0 | 0 | 0 | |||||||
(e) | 0.54 | 7618903 | 0 | 0 | 0 | |||||||
(g) | 0 | 0 | 0 | 0 | 0 | |||||||
Sub-Total (B)(2) | 13.22 | 187559054 | 0 | 0 | 0 | |||||||
(3) | Central Government / State Government(s) | |||||||||||
(a) | 0.01 | 161113 | 0 | 0 | 0 | |||||||
Sub-Total (B)(3) | 0.01 | 161113 | 0 | 0 | 0 | |||||||
(4) | Non-institutions | |||||||||||
(b) | 0 | 11760 | 0 | 0 | 0 | |||||||
(c) | 0 | 3467 | 0 | 0 | 0 | |||||||
(f) | 0.06 | 838196 | 0 | 0 | 0 | |||||||
(g) | 6.78 | 93120922 | 0 | 0 | 0 | |||||||
(h) | 1.76 | 24578962 | 0 | 0 | 0 | |||||||
(i) | 0.4 | 5099803 | 0 | 0 | 0 | |||||||
(l) | 0.98 | 13895188 | 0 | 0 | 0 | |||||||
(m) | 0.41 | 5778472 | 0 | 0 | 0 | |||||||
Sub-Total (B)(4) | 10.39 | 143326770 | 0 | 0 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 45.1 | 635618054 | 0 | 0 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 1414463429 | ||||||||||
Total (A+B+C ) | 100 | 1414463429 | ||||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block |
|
Textual Information() |
While disclosing the names of shareholders holding more than 1% of total number of shares under B (1) Institutions (Domestic), the name of the folio which has the highest shareholding (PAN based) is mentioned.
Government Companies are exempted from compliance with Significant Beneficial Ownership. |
Textual Information() |
70,92,74,172 nos. of Bonus Shares allotted by the Company in the ratio of 1:2, not shown above as the execution of the same was completed post 30-06-2024
|
Central Government/ State Government(s) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | PRESIDENT OF INDIA | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 0 | 0 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block |
|
Textual Information(1) |
EXEMPTED CATEGORY
|
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Oil And Natural Gas Corporation Limited | |||||||||||||||||||
PAN (II) | AAACO1598A | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 778845375 | 778845375 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 778845375 | 778845375 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 778845375 | 778845375 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 778845375 | 778845375 | ||||||||||||||||||
Total as a % of Total Voting rights | 54.9 | 54.9 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 778845375 | 778845375 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Mutual Funds |
||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||||
Name of the Shareholders (I) | Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund | Icici Prudential Multi-Asset Fund | Kotak Equity Opportunities Fund | Click here to go back | ||||||||||||||||||
PAN (II) | AAATH1809A | AAAAI0038F | AAATK4475F | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 65551345 | 39881849 | 23956176 | 129389370 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 65551345 | 39881849 | 23956176 | 129389370 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.62 | 2.81 | 1.69 | 9.12 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 65551345 | 39881849 | 23956176 | 129389370 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 65551345 | 39881849 | 23956176 | 129389370 | ||||||||||||||||||
Total as a % of Total Voting rights | 4.62 | 2.81 | 1.69 | 9.12 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.62 | 2.81 | 1.69 | 9.12 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 65551345 | 39881849 | 23956176 | 129389370 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 |
Insurance Companies |
||||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||||
Name of the Shareholders (I) | Life Insurance Corporation Of India | SBI LIFE INSURANCE CO. LTD , | Click here to go back | |||||||||||||||||||
PAN (II) | AAACL0582H | AAFCS2530P | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 49537560 | 16539977 | 66077537 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 49537560 | 16539977 | 66077537 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.49 | 1.17 | 4.66 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 49537560 | 16539977 | 66077537 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 49537560 | 16539977 | 66077537 | |||||||||||||||||||
Total as a % of Total Voting rights | 3.49 | 1.17 | 4.66 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.49 | 1.17 | 4.66 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | ||||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 49537460 | 16539977 | 66077437 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | TEMPLETON ASSET MANAGEMENT LTD A/C TEMP | TEMPLETON ASSET MANAGEMENT LTD A/C TEMP- | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 450 | 150 | 600 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 450 | 150 | 600 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 450 | 150 | 600 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 450 | 150 | 600 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
Sub-category (iii) | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Trusts | LLP | HUF | Unclaimed or Suspense or Escrow Account | Clearing Members | Overseas Corporate Bodies | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 48 | 160 | 6759 | 1 | 17 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 165487 | 638903 | 4962541 | 9891 | 4050 | 450 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 165487 | 638903 | 4962541 | 9891 | 4050 | 450 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.05 | 0.35 | 0 | 0 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 165487 | 638903 | 4962541 | 9891 | 4050 | 450 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 165487 | 638903 | 4962541 | 9891 | 4050 | 450 | ||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.05 | 0.35 | 0 | 0 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.05 | 0.35 | 0 | 0 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 165487 | 638903 | 4959691 | 9891 | 4050 | 450 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other (specify) |
||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 6986 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5781322 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5781322 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.41 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5781322 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5781322 | |||||||||||||||||||
Total as a % of Total Voting rights | 0.41 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.41 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5778472 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||
Shareholding (No. of shares) under | ||||||||||||||||||||
Sub-category (i) | 0 | |||||||||||||||||||
Sub-category (ii) | 0 | |||||||||||||||||||
Sub-category (iii) | 0 |
Details of Shares which remain unclaimed for Public |
||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 37 | 9891 | 9891 | Textual Information(1) |
Text Block |
|
Textual Information(1) |
This is also disclosed separately under B (4) Non-Institutions-Any Other (specify)
|