Shareholding Profile - March 2022
General information about company |
|
Scrip code | 500104 |
NSE Symbol | HINDPETRO |
MSEI Symbol | NOTLISTED |
ISIN | INE094A01015 |
Name of the company | HINDUSTAN PETROLEUM CORPORATION LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2022 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||
(B) | Public | 395021 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 395022 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 54.9 | 778845375 | ||||||||||||
(B) | Public | 45.1 | 634521014 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 1413366389 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
(d) | Any Other (specify) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | ||||
Sub-Total (A)(1) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 39 | 151514079 | 151514079 | 10.68 | 151514079 | 151514079 | 10.68 | ||||
(c) | Alternate Investment Funds | 7 | 395264 | 395264 | 0.03 | 395264 | 395264 | 0.03 | ||||
(e) | Foreign Portfolio Investors | 607 | 282339866 | 282339866 | 19.9 | 282339866 | 282339866 | 19.9 | ||||
(f) | Financial Institutions/ Banks | 10 | 1659355 | 1659355 | 0.12 | 1659355 | 1659355 | 0.12 | ||||
(g) | Insurance Companies | 25 | 60404576 | 60404576 | 4.26 | 60404576 | 60404576 | 4.26 | ||||
(i) | Any Other (specify) | 1 | 675 | 675 | 0 | 675 | 675 | 0 | ||||
Sub-Total (B)(1) | 689 | 496313815 | 496313815 | 34.99 | 496313815 | 496313815 | 34.99 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 3600 | 3600 | 0 | 3600 | 3600 | 0 | ||||
Sub-Total (B)(2) | 1 | 3600 | 3600 | 0 | 3600 | 3600 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 379286 | 89740691 | 89740691 | 6.33 | 89740691 | 89740691 | 6.33 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 273 | 21187885 | 21187885 | 1.49 | 21187885 | 21187885 | 1.49 | ||||
(b) | NBFCs registered with RBI | 8 | 56797 | 56797 | 0 | 56797 | 56797 | 0 | ||||
(e) | Any Other (specify) | 14764 | 32400182 | 32400182 | 2.28 | 32400182 | 32400182 | 2.28 | ||||
Sub-Total (B)(3) | 394331 | 143385555 | 143385555 | 10.11 | 143385555 | 143385555 | 10.11 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 395021 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 395022 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 | |||||
Total (A+B+C ) | 395022 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 0 | 0 | |||||||
(d) | 54.9 | 778845375 | |||||||
Sub-Total (A)(1) | 54.9 | 778845375 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 54.9 | 778845375 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 10.68 | 151508904 | |||||||
(c) | 0.03 | 395264 | |||||||
(e) | 19.9 | 282339066 | |||||||
(f) | 0.12 | 1655705 | |||||||
(g) | 4.26 | 60404576 | |||||||
(i) | 0 | 675 | |||||||
Sub-Total (B)(1) | 34.99 | 496304190 | |||||||
( 2 ) | 0 | 3600 | |||||||
Sub-Total (B)(2) | 0 | 3600 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 6.33 | 85574450 | |||||||
(a(ii)) | 1.49 | 20913160 | |||||||
(b) | 0 | 56797 | |||||||
(e) | 2.28 | 31668817 | |||||||
Sub-Total (B)(3) | 10.11 | 138213224 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 45.1 | 634521014 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 1413366389 | |||||||
Total (A+B+C ) | 100 | 1413366389 | |||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block |
|
Textual Information() | While disclosing the names of all holders holding more than 1% of total number of shares under B (1) Institutions, the name of the folio which has the highest shareholding (PAN based) is mentioned. |
Central Government/ State Government(s) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | PRESIDENT OF INDIA | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 0 | 0 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block |
|
Textual Information(1) | EXEMPTED CATEGORY |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Oil And Natural Gas Corporation Limited | |||||||||||||||||||
PAN (II) | AAACO1598A | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 778845375 | 778845375 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 778845375 | 778845375 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 778845375 | 778845375 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 778845375 | 778845375 | ||||||||||||||||||
Total as a % of Total Voting rights | 54.9 | 54.9 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 778845375 | 778845375 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Mutual Funds |
||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund | Mirae Asset Large Cap Fund | Click here to go back | |||||||||||||||||
PAN (II) | AAATH1809A | AACTM0203B | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 64127929 | 24488389 | 88616318 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 64127929 | 24488389 | 88616318 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.52 | 1.73 | 6.25 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 64127929 | 24488389 | 88616318 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 64127929 | 24488389 | 88616318 | |||||||||||||||||
Total as a % of Total Voting rights | 4.52 | 1.73 | 6.25 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.52 | 1.73 | 6.25 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 64127929 | 24488389 | 88616318 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Government Of Singapore | Click here to go back | ||||||||||||||||||
PAN (II) | AAAJG0594R | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 23041670 | 23041670 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 23041670 | 23041670 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.62 | 1.62 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 23041670 | 23041670 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 23041670 | 23041670 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.62 | 1.62 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.62 | 1.62 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 23041670 | 23041670 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Insurance Companies |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Life Insurance Corporation Of India | Click here to go back | ||||||||||||||||||
PAN (II) | AAACL0582H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 34038856 | 34038856 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 34038856 | 34038856 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.4 | 2.4 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 34038856 | 34038856 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 34038856 | 34038856 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.4 | 2.4 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.4 | 2.4 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 34038856 | 34038856 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Category / More than 1 percentage | Category | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Foreign Bank | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 675 | 675 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 675 | 675 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 675 | 675 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 675 | 675 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 675 | 675 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | IEPF | Trusts | Foreign Nationals | HUF | Non-Resident Indian (NRI) | Director or Director's Relatives | LLP | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 1 | 48 | 1 | 5346 | 7601 | 4 | 96 | |||||||||||||
No. of fully paid up equity shares held (IV) | 249940 | 3957462 | 9989 | 4625253 | 6332619 | 10440 | 647258 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 249940 | 3957462 | 9989 | 4625253 | 6332619 | 10440 | 647258 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0.28 | 0 | 0.33 | 0.45 | 0 | 0.05 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 249940 | 3957462 | 9989 | 4625253 | 6332619 | 10440 | 647258 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 249940 | 3957462 | 9989 | 4625253 | 6332619 | 10440 | 647258 | |||||||||||||
Total as a % of Total Voting rights | 0.02 | 0.28 | 0 | 0.33 | 0.45 | 0 | 0.05 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.02 | 0.28 | 0 | 0.33 | 0.45 | 0 | 0.05 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 249940 | 3957462 | 9989 | 4620378 | 5629641 | 10440 | 647258 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) |
||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Category | Overseas Corporate Bodies | Clearing Members | Bodies Corporate | Unclaimed or Suspense or Escrow Account | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 134 | 1531 | 1 | 14764 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 450 | 3534923 | 13021957 | 9891 | 32400182 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 450 | 3534923 | 13021957 | 9891 | 32400182 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0.25 | 0.92 | 0 | 2.3 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 450 | 3534923 | 13021957 | 9891 | 32400182 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 450 | 3534923 | 13021957 | 9891 | 32400182 | |||||||||||||||
Total as a % of Total Voting rights | 0 | 0.25 | 0.92 | 0 | 2.3 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0.25 | 0.92 | 0 | 2.3 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 450 | 3534923 | 12998445 | 9891 | 31668817 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Details of Shares which remain unclaimed for Public |
||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 37 | 9891 | 9891 | Textual Information(1) |
Text Block |
|
Textual Information(1) | This is also disclosed separately under B (3) Non-Institutions-Any Other (specify) |