Loading...happy to help!
click to start chat
Shareholding Profile - September 2023
General Information About Company |
|
| Scrip Code | 500104 |
| NSE Symbol | HINDPETRO |
| MSEI Symbol | NOTLISTED |
| ISIN | INE094A01015 |
| Name of the company | HINDUSTAN PETROLEUM CORPORATION LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2023 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | Yes |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits |
||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 49 | 13.51 |
| As on the end of previous 1st quarter | 49 | 14.19 |
| As on the end of previous 2nd quarter | 49 | 14.62 |
| As on the end of previous 3rd quarter | 49 | 15.91 |
| As on the end of previous 4th quarter | 49 | 17.01 |
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
| Class eg: X | Class eg:y | Total | |||||||||||||
| (A) | Promoter & Promoter Group | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||||
| (B) | Public | 369815 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 369816 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 | ||||||||
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding, as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
| (A) | Promoter & Promoter Group | 54.9 | 778845375 | ||||||||||||
| (B) | Public | 45.1 | 634930154 | 0 | 0 | 0 | |||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 1413775529 | 0 | 0 | 0 | ||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| (d) | Any Other (specify) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | ||||
| Sub-Total (A)(1) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 778845375 | 778845375 | 54.9 | 778845375 | 778845375 | 54.9 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | Mutual Funds | 39 | 202643648 | 202643648 | 14.29 | 202643648 | 202643648 | 14.29 | ||||
| (c) | Alternate Investment Funds | 8 | 2323333 | 2323333 | 0.16 | 2323333 | 2323333 | 0.16 | ||||
| (d) | Banks | 6 | 35584 | 35584 | 0 | 35584 | 35584 | 0 | ||||
| (e) | Insurance Companies | 20 | 112101333 | 112101333 | 7.9 | 112101333 | 112101333 | 7.9 | ||||
| (f) | Provident Funds/ Pension Funds | 1 | 3534983 | 3534983 | 0.25 | 3534983 | 3534983 | 0.25 | ||||
| (i) | NBFCs registered with RBI | 8 | 57347 | 57347 | 0 | 57347 | 57347 | 0 | ||||
| (j) | Other Financial Institutions | 4 | 2975 | 2975 | 0 | 2975 | 2975 | 0 | ||||
| Sub-Total (B)(1) | 86 | 320699203 | 320699203 | 22.61 | 320699203 | 320699203 | 22.61 | |||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | Foreign Portfolio Investors Category I | 450 | 182718878 | 182718878 | 12.88 | 182718878 | 182718878 | 12.88 | ||||
| (e) | Foreign Portfolio Investors Category II | 24 | 5435687 | 5435687 | 0.38 | 5435687 | 5435687 | 0.38 | ||||
| (g) | Any Other (specify) | 3 | 1475 | 1475 | 0 | 1475 | 1475 | 0 | ||||
| Sub-Total (B)(2) | 477 | 188156040 | 188156040 | 13.26 | 188156040 | 188156040 | 13.26 | |||||
| (3) | Central Government / State Government(s) | |||||||||||
| (a) | Central Government / President of India | 1 | 860 | 860 | 0 | 860 | 860 | 0 | ||||
| Sub-Total (B)(3) | 1 | 860 | 860 | 0 | 860 | 860 | 0 | |||||
| (4) | Non-institutions | |||||||||||
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 4 | 11760 | 11760 | 0 | 11760 | 11760 | 0 | ||||
| (c) | Key Managerial Personnel | 1 | 3467 | 3467 | 0 | 3467 | 3467 | 0 | ||||
| (f) | Investor Education and Protection Fund (IEPF) | 1 | 274261 | 274261 | 0.02 | 274261 | 274261 | 0.02 | ||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 356372 | 84180430 | 84180430 | 5.93 | 84180430 | 84180430 | 5.93 | ||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 275 | 22080137 | 22080137 | 1.56 | 22080137 | 22080137 | 1.56 | ||||
| (i) | Non Resident Indians (NRIs) | 6085 | 6078131 | 6078131 | 0.43 | 6078131 | 6078131 | 0.43 | ||||
| (l) | Bodies Corporate | 1120 | 12301195 | 12301195 | 0.87 | 12301195 | 12301195 | 0.87 | ||||
| (m) | Any Other (specify) | 5393 | 5917486 | 5917486 | 0.42 | 5917486 | 5917486 | 0.42 | ||||
| Sub-Total (B)(4) | 369251 | 130846867 | 130846867 | 9.22 | 130846867 | 130846867 | 9.22 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 369815 | 639702970 | 639702970 | 45.1 | 639702970 | 639702970 | 45.1 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 369816 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 | |||||
| Total (A+B+C ) | 369816 | 1418548345 | 1418548345 | 100 | 1418548345 | 1418548345 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (b) | 0 | 0 | ||||||||||
| (d) | 54.9 | 778845375 | ||||||||||
| Sub-Total (A)(1) | 54.9 | 778845375 | ||||||||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 54.9 | 778845375 | ||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions (Domestic) | |||||||||||
| (a) | 14.29 | 202638473 | 0 | 0 | 0 | |||||||
| (c) | 0.16 | 2323333 | 0 | 0 | 0 | |||||||
| (d) | 0 | 35359 | 0 | 0 | 0 | |||||||
| (e) | 7.9 | 112101233 | 0 | 0 | 0 | |||||||
| (f) | 0.25 | 3534983 | 0 | 0 | 0 | |||||||
| (i) | 0 | 57347 | 0 | 0 | 0 | |||||||
| (j) | 0 | 0 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(1) | 22.61 | 320690728 | 0 | 0 | 0 | |||||||
| (2) | Institutions (Foreign) | |||||||||||
| (d) | 12.88 | 182718878 | 0 | 0 | 0 | |||||||
| (e) | 0.38 | 5435687 | 0 | 0 | 0 | |||||||
| (g) | 0 | 675 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(2) | 13.26 | 188155240 | 0 | 0 | 0 | |||||||
| (3) | Central Government / State Government(s) | |||||||||||
| (a) | 0 | 860 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(3) | 0 | 860 | 0 | 0 | 0 | |||||||
| (4) | Non-institutions | |||||||||||
| (b) | 0 | 11760 | 0 | 0 | 0 | |||||||
| (c) | 0 | 3467 | 0 | 0 | 0 | |||||||
| (f) | 0.02 | 274261 | 0 | 0 | 0 | |||||||
| (g) | 5.93 | 80490163 | 0 | 0 | 0 | |||||||
| (h) | 1.56 | 21673428 | 0 | 0 | 0 | |||||||
| (i) | 0.43 | 5439953 | 0 | 0 | 0 | |||||||
| (l) | 0.87 | 12277683 | 0 | 0 | 0 | |||||||
| (m) | 0.42 | 5912611 | 0 | 0 | 0 | |||||||
| Sub-Total (B)(4) | 9.22 | 126083326 | 0 | 0 | 0 | |||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 45.1 | 634930154 | 0 | 0 | 0 | |||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total (A+B+C2) | 100 | 1413775529 | ||||||||||
| Total (A+B+C ) | 100 | 1413775529 | ||||||||||
| Disclosure of notes on shareholding pattern | Textual Information(1) | |||||||||||
Text Block |
|
| Textual Information() |
While disclosing the names of shareholders holding more than 1% of total number of shares under B (1) Institutions (Domestic), the name of the folio which has the highest shareholding (PAN based) is mentioned.
|
Central Government/ State Government(s) |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | PRESIDENT OF INDIA | Click here to go back | ||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 0 | 0 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 0 | 0 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 0 | 0 | ||||||||||||||||||
| Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Text Block |
|
| Textual Information(1) |
EXEMPTED CATEGORY
|
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
| Name of the Shareholders (I) | Oil And Natural Gas Corporation Limited | |||||||||||||||||||
| PAN (II) | AAACO1598A | Total | ||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 778845375 | 778845375 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 778845375 | 778845375 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 778845375 | 778845375 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 778845375 | 778845375 | ||||||||||||||||||
| Total as a % of Total Voting rights | 54.9 | 54.9 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 54.9 | 54.9 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 778845375 | 778845375 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter | |||||||||||||||||||
Mutual Funds |
||||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | |||||||||||||||||||
| Name of the Shareholders (I) | Hdfc Mutual Fund - Hdfc Mid-Cap Opportunities Fund | Icici Prudential India Opportunities Fund | Kotak Emerging Equity Scheme | Click here to go back | ||||||||||||||||||
| PAN (II) | AAATH1809A | AAAAI0038F | AAATK4475F | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 68452085 | 51628640 | 18630132 | 138710857 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 68452085 | 51628640 | 18630132 | 138710857 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.83 | 3.64 | 1.31 | 9.78 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 68452085 | 51628640 | 18630132 | 138710857 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 68452085 | 51628640 | 18630132 | 138710857 | ||||||||||||||||||
| Total as a % of Total Voting rights | 4.83 | 3.64 | 1.31 | 9.78 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.83 | 3.64 | 1.31 | 9.78 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | ||||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 68452085 | 51628640 | 18630132 | 138710857 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | ||||||||||||||||||
Foreign Portfolio Investors Category I |
||||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | Government Of Singapore | Click here to go back | ||||||||||||||||||||
| PAN (II) | AAAJG0594R | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 18889769 | 18889769 | ||||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 18889769 | 18889769 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.33 | 1.33 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 18889769 | 18889769 | ||||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 18889769 | 18889769 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 1.33 | 1.33 | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.33 | 1.33 | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | ||||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 18889769 | 18889769 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Insurance Companies |
||||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | Life Insurance Corporation Of India | Click here to go back | ||||||||||||||||||||
| PAN (II) | AAACL0582H | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 72663701 | 72663701 | ||||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 72663701 | 72663701 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.12 | 5.12 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 72663701 | 72663701 | ||||||||||||||||||||
| Class eg:y | ||||||||||||||||||||||
| Total | 72663701 | 72663701 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 5.12 | 5.12 | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.12 | 5.12 | ||||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||||
| No. (a) | ||||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 72663601 | 72663601 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | ||||||||||||||||||
| Category | Other | Other | ||||||||||||||||||
| Category / More than 1 percentage | Category | Category | Click here to go back | |||||||||||||||||
| Name of the Shareholders (I) | Foreign Institutional Investors | The Hongkong And Shanghai Banking Corp.Ltd. | ||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 2 | 1 | 3 | |||||||||||||||||
| No. of fully paid up equity shares held (IV) | 800 | 675 | 1475 | |||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 800 | 675 | 1475 | |||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 800 | 675 | 1475 | |||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 800 | 675 | 1475 | |||||||||||||||||
| Total as a % of Total Voting rights | 0 | 0 | 0 | |||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 675 | 675 | |||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
| Category | Trusts | LLP | HUF | Unclaimed or Suspense or Escrow Account | Clearing Members | Overseas Corporate Bodies | ||||||||||||||
| Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | ||||||||||||||
| Name of the Shareholders (I) | ||||||||||||||||||||
| PAN (II) | ||||||||||||||||||||
| No. of the Shareholders (I) | 43 | 76 | 5254 | 1 | 18 | 1 | ||||||||||||||
| No. of fully paid up equity shares held (IV) | 160961 | 523968 | 4761740 | 9891 | 460476 | 450 | ||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 160961 | 523968 | 4761740 | 9891 | 460476 | 450 | ||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.04 | 0.34 | 0 | 0.03 | 0 | ||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 160961 | 523968 | 4761740 | 9891 | 460476 | 450 | ||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 160961 | 523968 | 4761740 | 9891 | 460476 | 450 | ||||||||||||||
| Total as a % of Total Voting rights | 0.01 | 0.04 | 0.34 | 0 | 0.03 | 0 | ||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 0.04 | 0.34 | 0 | 0.03 | 0 | ||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 160961 | 523968 | 4756865 | 9891 | 460476 | 450 | ||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
