Loading...happy to help!
click to start chat
The process of setting up of a HP GAS distributorship starts with the release of an open advertisement in the newspapers informing the locations where HPCL proposes to set up HP GAS agencies. Interested candidates, meeting the stated requirements, are required to apply at
https://www.lpgvitarakchayan.in/index.php
The candidates are selected through an Online Draw process.
For more information, please read the Information brochure available at
https://www.lpgvitarakchayan.in/index.php
Manual Draw Proceedings, K1R and K3R pertaining to Selection of LPG Distributorship at Location: Mangalam, Tirupati under Anantapur LPG Regional Office
| Sr. No. | Location | K1R (Ineligible Applicants) | K3R (Eligible Applicants) | Date of Draws | Appendix ‘O’ |
|---|---|---|---|---|---|
| 1 | Mangalam-Tirupati | View | View | 13.08.2025 | View |
Manual Draw Proceedings, K1R and K3R - Visakh LPG RO – SCZ
| Sr. No. | Name of Location | District (As per 2013 Advertisement) |
OMC | Date of Draws | K1R | K3R | Appendix-O |
|---|---|---|---|---|---|---|---|
| 1 | Anakapalle | Visakhapatnam | HPCL | 11.02.2025 | View | View | View |
| 2 | Nellimarla | Vizianagaram | HPCL | 11.02.2025 | View | View | View |
| 3 | Srikakulam-2 | Srikakulam | HPCL | 11.02.2025 | View | View | View |
| 4 | Kakinada-2 | East Godavari | HPCL | 11.02.2025 | View | View | View |
| 5 | Kakinada-3 | East Godavari | HPCL | 11.02.2025 | View | View | View |
| 6 | Lalacheruvu | East Godavari | HPCL | 11.02.2025 | View | View | View |
Manual Draw Proceedings, K1R & K3R pertaining to Selection of LPG Distributorship at Location: KVP Colony under Vijayawada LPG Regional Office
| Sr. No. | Location Name | K1R | K3R | Date of Draws | Appendix-O |
|---|---|---|---|---|---|
| 1 | K.V.P. Colony | View | View | 10.12.2024 | View |
Results of Manual draw conducted for locations advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 05.09.2024: Vijayawada LPG RO
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | K.V.P. Colony | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships pertaining to Vijayawada LPG RO for Locations Advertised on 15.09.2013
Re-draw Date: 05.09.2024
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | K.V.P. Colony, Guntur | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 05.07.2024 (Anantapur LPG RO)
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | Vidyanagar Colony, Tirupati | View |
| 2 | Mangalam, Tirupati | View |
| 3 | Dorasanipalley, Prodattur | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 28.06.2024 (Visakh LPG RO)
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | Amadalavalasa | View |
| 2 | Srikakulam-2 | View |
| 3 | Bhimavaram-2 | View |
| 4 | Lalacheruvu, Rajahmundry | View |
| 5 | Nellimerla | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 28.06.2024 (Vijayawada LPG RO)
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | K V P Colony | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Visakh LPG RO for Locations Advertised on 15.09.2013
Date of Draw: 28.06.2024
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Srikakulam-2 | View | View |
| 2 | Amadalavalasa | View | View |
| 3 | Bhimavaram-2 | View | View |
| 4 | Lalacheruvu | View | View |
| 5 | Nellimerla | View | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Vijayawada LPG RO for Locations Advertised on 15.09.2013
Date of Draw: 28.06.2024
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | K.V.P. Colony, Guntur | View | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Anantapur LPG RO for Locations Advertised on 15.09.2013
Date of Draw: 05.07.2024
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | VIDYANAGAR COLONY, TIRUPATI | View | View |
| 2 | MANGALAM, TIRUPATI | View | View |
| 3 | DORASANIPALLEY, PRODATTUR | View | View |
Result of Manual Draw Conducted for Location Advertised on 30.09.2013 in the State of Meghalaya
Date of Draw: 20.12.2023
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | Mawlai | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 30.10.2023
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | BHIMAVARAM-2 | View |
| 2 | LALACHERUVU | View |
| 3 | NELLIMARLA | View |
| 4 | SRIKAKULAM-2 | View |
| 5 | TADEPALLIGUDEM-2 | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Re-Draw of LPG Distributorships pertaining to Visakh LPG RO for Locations Advertised on 15.09.2013
Date of Re-draw: 30.10.2023
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | BHIMAVARAM-2 | View | View |
| 2 | LALACHERUVU | View | View |
| 3 | NELLIMARLA | View | View |
| 4 | SRIKAKULAM-2 | View | View |
| 5 | TADEPALLIGUDEM-2 | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 30.10.2023: Anantapur LPG RO
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | Dorasanipalle | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Re-Draw of LPG Distributorships Pertaining to Anantapur LPG RO for Locations Advertised on 15.09.2013
Date of Re-draw: 30.10.2023
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Dorasanipalle | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Re-Draw: 30.10.2023: Vijayawada LPG RO
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | K V P Colony | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Re-Draw of LPG Distributorships Pertaining to Vijayawada LPG RO for Locations Advertised on 15.09.2013
Date of Re-draw: 30.10.2023
| Sr. No. | Location Name | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | K.V. P. Colony | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw/Re-Draw: 28.06.2023
| Sr. No. | Location Name | Appendix-O |
|---|---|---|
| 1 | BHIMILI | View |
| 2 | DABAGARDENS | View |
| 3 | MADHAVADHARA | View |
| 4 | NELLIMARLA | View |
| 5 | PALASA-1 | View |
| 6 | TOWN KOTHA ROAD | View |
| 7 | PITHAPURAM-1 | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships pertaining to Visakh LPG RO for Locations Advertised on 15.09.2013
Date of Draw: 28.06.2023
| Sr. No. | Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Dabagardens | View | View |
| 2 | Town Kotharoad | View | View |
| 3 | Madhavadhara | View | View |
| 4 | Bhimli | View | View |
| 5 | Nellimarla | View | View |
| 6 | Pithapuram-1 | View | View |
| 7 | Tadepalligudem-2 | View | View |
| 8 | Palasa-1 | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw/Re-Draw: 19.04.2023
| Sr. No. | Location Name | Appendix O |
|---|---|---|
| 1 | Kazipet, Warangal | View |
| 2 | Nalgonda | View |
| 3 | Meerpet, Badangpet | View |
| 4 | Moosapet | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Anantapur LPG RO for Locations Advertised on 15.09.2013
Date of Draw: 19.04.2023
| Sr. No. | Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Kazipet, Warangal | View | View |
| 2 | Moosapet | View | View |
| 3 | Meerpet/Badangpet | View | View |
| 4 | Nalgonda | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw/Re-Draw: 27.03.2023
| Sr. No. | Location Name | Appendix O |
|---|---|---|
| 1 | Dorasanipalley, Prodattur | View |
| 2 | Chintakommadinee | NIL Eligible Applicants, hence not displayed |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Anantapur LPG RO for Locations Advertised on 15.09.2013
Date of Draw: 27.03.2023
| Sr. No. | Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Dorasanipalley, Prodattur | View | View |
| 1 | Chintakommadinee | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw/Re-Draw: 23.02.2023
| Sr. No. | Location | Appendix-O |
|---|---|---|
| 1 | BHIMILI | View |
| 2 | DABAGARDENS | View |
| 3 | CHODAVARAM | View |
| 4 | SOMPETA | View |
| 5 | BOBBILI-1 | View |
| 6 | BOBBILI | View |
| 7 | AMADALAVALASA | View |
| 8 | SRIKAKULAM-2 | View |
| 9 | PARVATHIPURAM-1 | View |
| 10 | RAVULAPALEM | View |
| 11 | PITHAPURAM-1 | View |
| 12 | KAKINADA-2 | View |
| 13 | KAKINADA-3 | View |
| 14 | AMALAPURAM | View |
| 15 | DEVARAPALLI | View |
| 16 | ELURU-2 | View |
| 17 | TANUKU-1 | View |
| 18 | ELURU-4 | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw/Re-Draw: 23.02.2023
| Sr. No. | Location | Appendix O |
|---|---|---|
| 1 | Chirala | View |
| 2 | KVP Colony | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Visakh LPG RO for Locations Advertised on 15.09.2013
Draw Date: 23.02.2023
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | BHIMILI | View | View |
| 2 | DABAGARDENS | View | View |
| 3 | CHODAVARAM | View | View |
| 4 | SOMPETA | View | View |
| 5 | BOBBILI-1 | View | View |
| 6 | BOBBILI | View | View |
| 7 | AMADALAVALASA | View | View |
| 8 | SRIKAKULAM-2 | View | View |
| 9 | PARVATHIPURAM-1 | View | View |
| 10 | RAVULAPALEM | View | View |
| 11 | PITHAPURAM-1 | View | View |
| 12 | KAKINADA-2 | View | View |
| 13 | KAKINADA-3 | View | View |
| 14 | AMALAPURAM | View | View |
| 15 | DEVARAPALLI | View | View |
| 16 | ELURU-2 | View | View |
| 17 | TANUKU-1 | View | View |
| 18 | ELURU-4 | View | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Vijayawada LPG RO for Locations Advertised on 15.09.2013
Draw Date: 23.02.2023
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | CHIRALA | View | View |
| 2 | KVP COLONY | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Draw/Re-Draw: 25.01.2023
| Sr. No. | Location Name | Appendix O |
|---|---|---|
| 1 | Bandlaguda/Nagole, GHMC | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Hyderabad LPG RO for Locations Advertised on 15.09.2013
Draw Date: 25.01.2023
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Bandlaguda / Nagole, GHMC | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in The State of Telangana
Date of Draw: 28.12.2022
| Sr. No. | Location | Result |
|---|---|---|
| 1 | Miryalaguda | View |
| 2 | Meerpet / Badangpet | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw / Re-Draw: 28.12.2022
| Sr. No. | Location | Appendix O |
|---|---|---|
| 1 | Miryalaguda | View |
| 2 | Meerpet / Badangpet | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw / Re-Draw of LPG Distributorships Pertaining to Hyderabad LPG RO for Locations Advertised on 15.09.2013
Draw Date: 28.12.2022
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Meerpet-Badangpet | View | View |
| 2 | Miryalaguda | View | View |
Redraw for award of Domestic Distributorship Sambalpur LPG Regional Office
| Sr. No. | Location | Category | Marketing Plan | Action |
|---|---|---|---|---|
1 |
Pandakipalli / Pastamunda (Dt. Bargarh) |
OBC |
2016-17 |
View |
Results of Manual draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date of Draw/Re-Draw: 07.12.2022
| Sr. No. | Location | Appendix O |
|---|---|---|
1 |
Pithapuram-2 |
View |
2 |
Ramchandrapuram-1 |
View |
3 |
Mandapeta-2 |
View |
4 |
SEETHAMPETA |
View |
5 |
MADHAVADHARA, VISAKHAPATNAM |
View |
6 |
CHODAVARAM |
View |
7 |
CHIPURUPALLI |
View |
8 |
PARVATHIPURAM-1 |
View |
9 |
Palacole |
View |
10 |
Eluru-2 |
View |
11 |
Tadepalligudem-2 |
View |
12 |
Lalacheruvu, Rajahmundry |
View |
13 |
Mandapeta-1 |
View |
14 |
Mandapeta-3 |
View |
15 |
Razole-3 |
View |
16 |
RAJAM-2 |
View |
17 |
SOMPETA |
View |
18 |
SRIKAKULAM-1 |
View |
19 |
SRIKAKULAM-2 |
View |
20 |
BOBBILI-2 |
View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Visakh LPG RO for Locations Advertised on 15.09.2013
Draw Date: 07.12.2022
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | Pithapuram-2 | View | View |
| 2 | Ramchandrapuram-1 | View | View |
| 3 | Mandapeta-2 | View | View |
| 4 | Seethampeta | View | View |
| 5 | Madhavadhara, Visakhapatnam | View | View |
| 6 | Chodavaram | View | View |
| 7 | Chipurupalli | View | View |
| 8 | Parvathipuram-1 | View | View |
| 9 | Palacole | View | View |
| 10 | Eluru-2 | View | View |
| 11 | Tadepalligudem-2 | View | View |
| 12 | Lalacheruvu, Rajahmundry | View | View |
| 13 | Mandapeta-1 | View | View |
| 14 | Mandapeta-3 | View | View |
| 15 | Ravulpalem | View | View |
| 16 | Razole-3 | View | View |
| 17 | Rajam-2 | View | View |
| 18 | Sompeta | View | View |
| 19 | Srikakulam-1 | View | View |
| 20 | Srikakulam-2 | View | View |
| 21 | Bobbili-1 | View | View |
| 22 | Bobbili-2 | View | View |
| 23 | Tanuku-1 | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date Draw: 21.11.2022
| Sr. No. | Name of Location | Result |
|---|---|---|
| 1 | NALGONDA (RE-DRAW) | View |
| 2 | CHANDRYANAGUTTA-BANDLAGUDA,GHMC | View |
| 3 | BALANAGAR | View |
| 4 | KOTHUR | View |
| 5 | MEERPET/BADANGPET | Draw not held due to insufficient quorum |
| 6 | KAZIPET, WARANGAL | View |
| 7 | SIDDIPET | View |
| 8 | MIRYALAGUDA | Draw not held due to insufficient quorum |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Anantapur LPG RO for Locations Advertised on 15.09.2013
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | NARAYANAVANAM, PUTTUR | View | View |
| 2 | MANGALAM, TIRUPATHI | View | View |
| 3 | DHORASANIPALLE,PRODDATUR | View | View |
| 4 | KURNOOL | View | View |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw/Re-Draw of LPG Distributorships Pertaining to Hyderabad LPG RO at Locations Advertised on 15.09.2013
| Sr. No. | Name of the Location | K1R (Ineligible) | K3R (Eligible) |
|---|---|---|---|
| 1 | NALGONDA (RE-DRAW) | View | View |
| 2 | CHANDRYANAGUTTA-BANDLAGUDA,GHMC | View | View |
| 3 | BALANAGAR | View | View |
| 4 | KOTHUR | View | View |
| 5 | MEERPET/BADANGPET | View | View |
| 6 | KAZIPET, WARANGAL | View | View |
| 7 | SIDDIPET | View | View |
| 8 | MIRYALAGUDA | View | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Date Draw: 12.10.2022
| Sr. No. | Location | Document | Upload Date |
|---|---|---|---|
| 1 | Akividu | View | 12.10.2022 |
| 2 | Allipuram | View | 12.10.2022 |
| 3 | Attili | View | 12.10.2022 |
| 4 | Bhimavaram-2 | View | 12.10.2022 |
| 5 | Dabagardens | View | 12.10.2022 |
| 6 | Eluru-4 | View | 12.10.2022 |
| 7 | Kakinada-2 | View | 12.10.2022 |
| 8 | Kakinada-3 | View | 12.10.2022 |
| 9 | Kovvur-2 | View | 12.10.2022 |
| 10 | Madhavadhara | View | 12.10.2022 |
| 11 | Madhurawada | View | 12.10.2022 |
| 12 | Mummidivaram | View | 12.10.2022 |
| 13 | Palakole | View | 12.10.2022 |
| 14 | Pithapuram-1 | View | 12.10.2022 |
| 15 | Rajahmundry-3 | View | 12.10.2022 |
| 16 | Seethammapeta | View | 12.10.2022 |
| 17 | Town Kotharoad | View | 12.10.2022 |
| 18 | Kisan Nagar Appendix-O | View | 12.10.2022 |
| 19 | KT Road Appendix-O | View | 12.10.2022 |
| 20 | Nagari Appendix-O | View | 12.10.2022 |
| 21 | Pulivendula Appendix-O | View | 12.10.2022 |
| 22 | Ramalingapuram Appendix-O | View | 12.10.2022 |
| 23 | Tirupathi Appendix-O | View | 12.10.2022 |
| 24 | Nizampet, Hyderabad | View | 12.10.2022 |
| 25 | Shapurnagar / Quthbullapur, GHMC | View | 12.10.2022 |
| 26 | Ramagundam | View | 12.10.2022 |
| 27 | Autonagar, Nizamabad | View | 12.10.2022 |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw to Select LPG Distributorships Pertaining to Visakh LPG RO for Locations Advertised on 15.09.2013
| Sr. No. | Location | K1R | K3R | Upload Date |
|---|---|---|---|---|
| 1 | AKIVIDU | View | View | 11.10.2022 |
| 2 | ALLIPURAM | View | View | 11.10.2022 |
| 3 | ATTILI | View | View | 11.10.2022 |
| 4 | BHIMAVARAM-2 | View | View | 11.10.2022 |
| 5 | DABAGARDENS | View | View | 11.10.2022 |
| 6 | ELURU-4 | View | View | 11.10.2022 |
| 7 | KAKINADA-2 | View | View | 11.10.2022 |
| 8 | KAKINADA-3 | View | View | 11.10.2022 |
| 9 | KOVVUR-2 | View | View | 11.10.2022 |
| 10 | MADHAVADHARA | View | View | 11.10.2022 |
| 11 | MADHURAWADA | View | View | 11.10.2022 |
| 12 | MUMMIDIVARAM | View | View | 11.10.2022 |
| 13 | PALAKOLE | View | View | 11.10.2022 |
| 14 | PITHAPURAM-1 | View | View | 11.10.2022 |
| 15 | RAJAHMUNDRY-3 | View | View | 11.10.2022 |
| 16 | Seethammapeta | View | View | 11.10.2022 |
| 17 | TOWN KOTHAROAD | View | View | 11.10.2022 |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw to Select LPG Distributorships Pertaining to Anantapur LPG RO for Locations Advertised on 15.09.2013
| Sr. No. | Location | K1R | K3R | Upload Date |
|---|---|---|---|---|
| 1 | Nagari | View | View | 10.10.2022 |
| 2 | Pulivendula | View | View | 10.10.2022 |
List of Ineligible (K1R) & Eligible (K3R) Applicants for Draw to Select LPG Distributorships Pertaining to Hyderabad LPG RO for Locations Advertised on 15.09.2013
| Sr. No. | Location | K1R | K3R | Upload Date |
|---|---|---|---|---|
| 1 | Autonagar, Nizamabad | View | View | 10.10.2022 |
| 2 | Nalgonda | View | View | 10.10.2022 |
| 3 | NIZAMPET | View | View | 10.10.2022 |
| 4 | Ramagundam | View | View | 10.10.2022 |
| 5 | Shapurnagar, Quthbulapur, (GHMC) | View | View | 10.10.2022 |
| 6 | HYDERSHAHKOTE, GHMC | View | View | 20.09.2022 |
| 7 | KADAM (Peddur Mandal) | View | View | 20.09.2022 |
| 8 | KARIMNAGAR | View | View | 20.09.2022 |
| 9 | KODIMIAL | View | View | 20.09.2022 |
| 10 | MOOSAPET GHMC | View | View | 20.09.2022 |
| 11 | NARSAMPET ROAD WARANGAL | View | View | 20.09.2022 |
| 12 | NIZAMPET, HYDERABAD | View | View | 20.09.2022 |
Result of Single Eligible Applicant Locations (advertisement date: 15.09.2013) in the States of Andhra Pradesh & Telangana
| Sr. No. | Location | District | State | Document |
|---|---|---|---|---|
| 1 | SRIKAKULAM-3 | SRIKAKULAM | ANDHRA PRADESH | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Draw Date: 07.09.2022
| Sr. No. | Location | Document |
|---|---|---|
| 1 | Alamkhanpalli | View |
| 2 | Nakkaladinne Madanapalli | View |
| 3 | Prasanth Nagar | View |
| 4 | Ramaraopet Madanapalli | View |
| 5 | Srikalahasthi-II Town | View |
| 6 | Vidyanagar Colony | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Draw Date: 03.09.2022
| Sr. No. | Location | District | State | Document |
|---|---|---|---|---|
| 1 | AMALAPURAM | East Godavari | Andhra Pradesh | View |
| 2 | ANAPARTHY-2 | East Godavari | Andhra Pradesh | View |
| 3 | BHIMAVARAM-1 | West Godavari | Andhra Pradesh | View |
| 4 | DEVARAPALLI | West Godavari | Andhra Pradesh | View |
| 5 | ELURU-1 | West Godavari | Andhra Pradesh | View |
| 6 | ELURU-2 | West Godavari | Andhra Pradesh | View |
| 7 | KOTHAPETA | East Godavari | Andhra Pradesh | View |
| 8 | MANDAPETA-2 | East Godavari | Andhra Pradesh | View |
| 9 | NIDADAVOLE-2 | West Godavari | Andhra Pradesh | View |
| 10 | NIDADAVOLE-3 | West Godavari | Andhra Pradesh | View |
| 11 | PEDDAPURAM-1 | East Godavari | Andhra Pradesh | View |
| 12 | PITHAPURAM-2 | East Godavari | Andhra Pradesh | View |
| 13 | RAJAHMUNDRY-2 | East Godavari | Andhra Pradesh | View |
| 14 | RAJAHMUNDRY-4 | East Godavari | Andhra Pradesh | View |
| 15 | RAMACHANDRAPURAM-1 | East Godavari | Andhra Pradesh | View |
| 16 | RAMACHANDRAPURAM-2 | East Godavari | Andhra Pradesh | View |
| 17 | RAMACHANDRAPURAM-3 | East Godavari | Andhra Pradesh | View |
| 18 | RAYAVARAM-2 | East Godavari | Andhra Pradesh | View |
| 19 | RAZOLE-1 | East Godavari | Andhra Pradesh | View |
| 20 | RAZOLE-2 | East Godavari | Andhra Pradesh | View |
| 21 | SAMALKOT-1 | East Godavari | Andhra Pradesh | View |
| 22 | SAMALKOT-2 | East Godavari | Andhra Pradesh | View |
| 23 | TADEPALLIGUDEM-1 | West Godavari | Andhra Pradesh | View |
| 24 | TADEPALLIGUDEM-2 | West Godavari | Andhra Pradesh | View |
| 25 | TUNI-1 | East Godavari | Andhra Pradesh | View |
| 26 | TUNI-2 | East Godavari | Andhra Pradesh | View |
List of Eligible Candidates for Draw to Select LPG Distributorship pertaining to Ananthpur LPG RO
Draw Date: 05.09.2022
| Sr. No. | Location | District | State | Document |
|---|---|---|---|---|
| 1 | Prasanth Nagar | Chittoor | Andhra Pradesh | View |
| 2 | K T Road | Chittoor | Andhra Pradesh | View |
| 3 | Vidya Nagar Colony | Chittoor | Andhra Pradesh | View |
| 4 | Alam Khan Palli | YSR Kadapa | Andhra Pradesh | View |
| 5 | Kisan Nagar | Nellore | Andhra Pradesh | View |
| 6 | Two Town Police Station Area, Sri Kalahasti | Chittoor | Andhra Pradesh | View |
| 7 | Rama Rao Pet, Madanapalli | Chittoor | Andhra Pradesh | View |
| 8 | Nakkaladibe, Madanapalli | Chittoor | Andhra Pradesh | View |
| 9 | Tirupati | Chittoor | Andhra Pradesh | View |
| 10 | Ramalingapuram, Nellore | Nellore | Andhra Pradesh | View |
List of Ineligible Candidates for Draw to Select LPG Distributorship pertaining to Ananthpur LPG RO (Inelegible K1R)
Draw Date: 05.09.2022
| Sr. No. | Location | District | State | Document |
|---|---|---|---|---|
| 1 | Prasanth Nagar | Chittoor | Andhra Pradesh | View |
| 2 | K T Road | Chittoor | Andhra Pradesh | View |
| 3 | Vidya Nagar Colony | Chittoor | Andhra Pradesh | View |
| 4 | Alam Khan Palli | YSR Kadapa | Andhra Pradesh | View |
| 5 | Kisan Nagar | Nellore | Andhra Pradesh | View |
| 6 | Two Town Police Station Area, Sri Kalahasti | Chittoor | Andhra Pradesh | View |
| 7 | Rama Rao Pet, Madanapalli | Chittoor | Andhra Pradesh | View |
| 8 | Nakkaladibe, Madanapalli | Chittoor | Andhra Pradesh | View |
| 9 | Tirupati | Chittoor | Andhra Pradesh | View |
| 10 | Ramalingapuram, Nellore | Nellore | Andhra Pradesh | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Draw Date: 03.09.2022
| Sr. No. | Location | Document |
|---|---|---|
| 1 | Kadam Peddur Mandal | View |
| 2 | Karimnagar | View |
| 3 | Kodimial | View |
| 4 | Warangal | View |
Results of Manual Draw Conducted for Locations Advertised on 15.09.2013 in the States of Andhra Pradesh & Telangana
Draw Date: 02.09.2022
| Sr. No. | Location | District | State | Document |
|---|---|---|---|---|
| 1 | AMADALAVALASA | SRIKAKULAM | Andhra Pradesh | View |
| 2 | BOBBILI | VIZIANAGARAM | Andhra Pradesh | View |
| 3 | CHIPURUPALLI | VIZIANAGARAM | Andhra Pradesh | View |
| 4 | KOTHAVALASA | VIZIANAGARAM | Andhra Pradesh | View |
| 5 | NELLIMERLA | VIZIANAGARAM | Andhra Pradesh | View |
| 6 | PALAKONDA | SRIKAKULAM | Andhra Pradesh | View |
| 7 | PALASA-1 | SRIKAKULAM | Andhra Pradesh | View |
| 8 | PALASA-2 | SRIKAKULAM | Andhra Pradesh | View |
| 9 | PARVATHIPURAM-1 | VIZIANAGARAM | Andhra Pradesh | View |
| 10 | RAJAM-1 | SRIKAKULAM | Andhra Pradesh | View |
| 11 | VIZIANAGARAM-3 | VIZIANAGARAM | Andhra Pradesh | View |
| 12 | CHODAVARAM | Visakhapatnam | Andhra Pradesh | View |
| 13 | NARSIPATNAM | Visakhapatnam | Andhra Pradesh | View |
| 14 | ANAKAPALLE | Visakhapatnam | Andhra Pradesh | View |
| 15 | PENDURTHI | Visakhapatnam | Andhra Pradesh | View |
| 16 | BHIMILI | Visakhapatnam | Andhra Pradesh | View |
| 17 | PEDAGANTYADA | Visakhapatnam | Andhra Pradesh | View |
